Usage Statistics for mrt.flatflat.org

Summary Period: February 2012
Generated 01-Mar-2012 03:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 24
Total Files 6
Total Pages 16
Total Visits 14
Total KBytes 17
Total Unique Sites 13
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 3
Hits per Day 0 5
Files per Day 0 1
Pages per Day 0 4
Sites per Day 0 4
Visits per Day 0 2
KBytes per Day 1 6
Hits by Response Code
Code 200 - OK 25.00% 6
Code 403 - Forbidden 4.17% 1
Code 404 - Not Found 70.83% 17

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
3 1 4.17% 0 0.00% 1 6.25% 1 7.14% 1 7.69% 1 3.10%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 8.33% 1 16.67% 1 6.25% 1 7.14% 1 7.69% 1 7.13%
6 1 4.17% 0 0.00% 1 6.25% 1 7.14% 1 7.69% 1 3.10%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 5 20.83% 1 16.67% 4 25.00% 2 14.29% 2 15.38% 3 16.42%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 4.17% 0 0.00% 1 6.25% 1 7.14% 1 7.69% 1 3.10%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 4.17% 0 0.00% 1 6.25% 1 7.14% 1 7.69% 1 3.10%
19 2 8.33% 1 16.67% 1 6.25% 1 7.14% 1 7.69% 1 7.13%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 8.33% 1 16.67% 1 6.25% 1 7.14% 1 7.69% 1 7.13%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 4 16.67% 1 16.67% 2 12.50% 2 14.29% 4 30.77% 6 33.37%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 8.33% 1 16.67% 1 6.25% 1 7.14% 1 7.69% 1 7.13%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 4.17% 0 0.00% 1 6.25% 1 7.14% 1 7.69% 1 3.10%
29 2 8.33% 0 0.00% 1 6.25% 1 7.14% 1 7.69% 1 6.19%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 16.67% 0 1 16.67% 0 3 18.75% 0 6 33.37%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 4.17% 0 0 0.00% 0 1 6.25% 0 1 3.10%
4 0 2 8.33% 0 1 16.67% 0 1 6.25% 0 1 7.13%
5 0 4 16.67% 0 2 33.33% 0 2 12.50% 0 2 14.27%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 4.17% 0 0 0.00% 0 1 6.25% 0 1 3.10%
12 0 4 16.67% 0 2 33.33% 0 2 12.50% 0 2 14.27%
13 0 3 12.50% 0 0 0.00% 0 3 18.75% 0 2 9.29%
14 0 1 4.17% 0 0 0.00% 0 0 0.00% 0 1 3.10%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 3 12.50% 0 0 0.00% 0 2 12.50% 0 2 9.29%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 4.17% 0 0 0.00% 0 1 6.25% 0 1 3.10%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 5 20.83% 3 20.18% /
2 1 4.17% 4 24.08% /webalizer/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 4.17% 4 24.08% /webalizer/
2 5 20.83% 3 20.18% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 5 20.83% 5 83.33% /
2 1 4.17% 1 16.67% /webalizer/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 5 20.83% 5 83.33% /
2 1 4.17% 1 16.67% /webalizer/

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 6 25.00% 3 50.00% 4 21.40% 3 21.43% crawl-66-249-71-233.googlebot.com
2 4 16.67% 2 33.33% 2 14.27% 2 14.29% crawl-66-249-72-67.googlebot.com
3 3 12.50% 0 0.00% 2 9.29% 1 7.14% 2.192.85.147
4 2 8.33% 0 0.00% 1 6.19% 1 7.14% 218.213.26.182
5 1 4.17% 0 0.00% 1 3.10% 1 7.14% 105-105-136-186.fibertel.com.ar
6 1 4.17% 0 0.00% 1 3.10% 1 7.14% 213.186.119.131.utel.net.ua
7 1 4.17% 0 0.00% 1 3.10% 0 0.00% 38.107.179.230
8 1 4.17% 0 0.00% 1 3.10% 1 7.14% 38.107.179.231
9 1 4.17% 1 16.67% 4 24.08% 1 7.14% 38.107.179.232
10 1 4.17% 0 0.00% 1 3.10% 1 7.14% c-98-196-186-112.hsd1.tx.comcast.net
11 1 4.17% 0 0.00% 1 3.10% 1 7.14% cpe-184-153-205-155.twcny.res.rr.com
12 1 4.17% 0 0.00% 1 3.10% 0 0.00% node.ukftp1.com
13 1 4.17% 0 0.00% 1 3.10% 1 7.14% tb-in-f93.1e100.net

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 4.17% 1 16.67% 4 24.08% 1 7.14% 38.107.179.232
2 6 25.00% 3 50.00% 4 21.40% 3 21.43% crawl-66-249-71-233.googlebot.com
3 4 16.67% 2 33.33% 2 14.27% 2 14.29% crawl-66-249-72-67.googlebot.com
4 3 12.50% 0 0.00% 2 9.29% 1 7.14% 2.192.85.147
5 2 8.33% 0 0.00% 1 6.19% 1 7.14% 218.213.26.182
6 1 4.17% 0 0.00% 1 3.10% 1 7.14% 105-105-136-186.fibertel.com.ar
7 1 4.17% 0 0.00% 1 3.10% 1 7.14% 213.186.119.131.utel.net.ua
8 1 4.17% 0 0.00% 1 3.10% 0 0.00% 38.107.179.230
9 1 4.17% 0 0.00% 1 3.10% 1 7.14% 38.107.179.231
10 1 4.17% 0 0.00% 1 3.10% 1 7.14% c-98-196-186-112.hsd1.tx.comcast.net

Top 3 of 3 Total Referrers
# Hits Referrer
1 17 70.83% - (Direct Request)
2 6 25.00% http://flatflat.org/work/fa05/sensoryoverlord/
3 1 4.17% http://flatflat.org/personal-datas/

Top 9 of 9 Total User Agents
# Hits User Agent
1 10 41.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3 12.50% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
3 3 12.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11
4 2 8.33% DoCoMo/2.0 P900i(c100;TB;W24H11) (compatible; ichiro/mobile goo; +http://search.goo.ne.jp/option/use/sub4/sub4-1/)
5 2 8.33% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
6 1 4.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_6) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
7 1 4.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
8 1 4.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
9 1 4.17% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48

Usage by Country for February 2012

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 12 50.00% 5 83.33% 7 41.86% Commercial (com)
2 8 33.33% 1 16.67% 8 45.76% Unresolved/Unknown
3 2 8.33% 0 0.00% 1 6.19% Network (net)
4 1 4.17% 0 0.00% 1 3.10% Argentina
5 1 4.17% 0 0.00% 1 3.10% Ukraine


Generated by Webalizer Version 2.20